Intestine: sparse-program center comparison
Top 10 reporting intestine programs by risk-adjusted 1-year graft survival · national volume 422 · 19 programs on file.
Signature: 19 on reporting-program count among organs we track
Signature reading for Intestine: 19 on reporting-program count among organs we track.
Only 19 programs report intestine outcomes, thinner than most organs on this site.
Intestine sits in the lower third of national transplant volume (422).
Its national waitlist is in the lower third (198 candidates).
This table lists 10 intestine programs from the November 2025 SRTR Program-Specific Report cohort, ordered by risk-adjusted 1-year graft survival (national benchmark 76.3%). Risk adjustment accounts for recipient age, urgency, and diagnosis.
Small gaps between adjacent programs often sit inside expected statistical noise. Weigh travel, insurance, transplant type, and clinical fit with your referring physician, these figures are schedule reference, not medical advice.
| Rank | Center | State | 1-yr Survival | 3-yr Survival | Transplants | Waitlist | Details |
|---|---|---|---|---|---|---|---|
| 1 | Duke University Hospital | North Carolina | 100.0% | 100.0% | 7 | 10 | View |
| 2 | The Nebraska Medical Center | Nebraska | 100.0% | 0.0% | 33 | 10 | View |
| 3 | UPMC Children's Hospital of Pittsburgh | Pennsylvania | 100.0% | 50.0% | 19 | 18 | View |
| 4 | The Cleveland Clinic Foundation | Ohio | 87.8% | 72.2% | 46 | 17 | View |
| 5 | Jackson Memorial Hospital University of Miami School of Medicine | Florida | 87.4% | 30.8% | 69 | 19 | View |
| 6 | Henry Ford Hospital | Michigan | 85.7% | 60.0% | 12 | 3 | View |
| 7 | Georgetown University Medical Center | District of Columbia | 80.0% | 77.0% | 65 | 18 | View |
| 8 | Indiana University Health | Indiana | 72.7% | 36.4% | 43 | 17 | View |
| 9 | Mount Sinai Medical Center | New York | 61.5% | 44.4% | 31 | 7 | View |
| 10 | University of Illinois Medical Center | Illinois | 50.0% | 40.0% | 9 | 2 | View |
Other lower-volume organs near this comparison
Ordered by ABS(national transplants) to Intestine's 422 - not a fixed Related strip.