Lung: sparse-program center comparison
Top 10 reporting lung programs by risk-adjusted 1-year graft survival · national volume 9,035 · 77 programs on file.
Signature: 77 on reporting-program count among organs we track
Signature reading for Lung: 77 on reporting-program count among organs we track.
Only 77 programs report lung outcomes, thinner than most organs on this site.
Lung sits in the upper third of national transplant volume (9,035).
Its national waitlist sits mid-pack (918 candidates).
This table lists 10 lung programs from the November 2025 SRTR Program-Specific Report cohort, ordered by risk-adjusted 1-year graft survival (national benchmark 89.6%). Risk adjustment accounts for recipient age, urgency, and diagnosis.
Small gaps between adjacent programs often sit inside expected statistical noise. Weigh travel, insurance, transplant type, and clinical fit with your referring physician, these figures are schedule reference, not medical advice.
| Rank | Center | State | 1-yr Survival | 3-yr Survival | Transplants | Waitlist | Details |
|---|---|---|---|---|---|---|---|
| 1 | University of Iowa Hospitals and Clinics Transplant Programs | Iowa | 97.7% | 86.6% | 74 | 13 | View |
| 2 | Spectrum Health | Michigan | 96.6% | 82.8% | 136 | 20 | View |
| 3 | Indiana University Health | Indiana | 96.3% | 71.8% | 99 | 2 | View |
| 4 | University of Alabama Hospital | Alabama | 95.7% | 70.3% | 80 | 13 | View |
| 5 | Medical University of South Carolina | South Carolina | 95.1% | 73.9% | 50 | 5 | View |
| 6 | Keck Hospital of USC | California | 94.7% | 78.3% | 84 | 11 | View |
| 7 | Vanderbilt University Medical Center | Tennessee | 94.5% | 80.1% | 157 | 7 | View |
| 8 | Ochsner Foundation Hospital | Louisiana | 94.1% | 52.8% | 49 | 6 | View |
| 9 | UF Health Shands Hospital | Florida | 93.8% | 80.7% | 264 | 9 | View |
| 10 | University of California at Los Angeles Medical Center | California | 93.5% | 73.2% | 268 | 24 | View |
Other high-volume organs near this comparison
Ordered by ABS(national transplants) to Lung's 9,035 - not a fixed Related strip.