This data is for informational purposes only. It is not medical advice. Always consult your transplant team for decisions about your care. Rankings show centers by highest survival rate and do not constitute a recommendation.

OrgansKidney › Rankings

Kidney Transplant Centers, Ranked by 1-Year Survival Rate

Every figure on PlainTransplant is rendered directly from SRTR Program-Specific Reports data, no number is typed in by an editor. This page draws directly on SRTR Program-Specific Reports data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.

Centers with highest 1-year graft survival rate from SRTR November 2025, limited to programs reporting at least 5 kidney transplants in the period (below that, a single case can swing the rate by 20+ points). 205 centers meet that floor.

Note: Survival rate alone does not determine the best center for your situation. Centers that accept higher-risk patients or sicker patients may have lower survival rates. Discuss your options with your transplant team.

Data Insight

This ranking orders 205 kidney transplant programs from the SRTR November 2025 Program-Specific Report cohort by risk-adjusted 1-year graft survival rate. Graft survival measures the estimated probability that a transplanted kidney is still functioning 12 months after surgery. SRTR calculates these estimates using statistical models that adjust for recipient characteristics such as age, diagnosis, and medical history, so centers treating higher-risk patient populations are not penalized simply for accepting more complex cases.

Across these 205 reporting programs (each with at least 5 reported transplants), the average 1-year graft survival rate is approximately 95.1%. The highest-rated program in the current cohort is Aurora St. Luke's Medical Center in Wisconsin at 100.0%. The median program reports 95.3% 1-year survival. The ranked programs collectively performed approximately 104,698 kidney transplants during the reporting window. An estimated 93,542 candidates sit on these programs' combined waiting lists.

Rankings like this one are useful as a starting point, but survival rate is not the only factor that matters when choosing a transplant center. Centers that accept sicker patients, run pediatric programs, or focus on difficult cases may report lower absolute survival while providing appropriate care. OPTN allocation rules also mean that geographic proximity to donor hospitals can affect wait times more than list position. SRTR excludes programs that fell below minimum case-volume thresholds, so some active kidney programs are not ranked here. Reports update approximately twice yearly. This page reflects factual SRTR data and is not medical advice.

Rank Center State 1-yr Survival 3-yr Survival Transplants Waitlist
1 Aurora St. Luke's Medical Center Wisconsin 100.0% 93.5% 224 184
2 Birmingham VA Medical Center Alabama 100.0% 83.3% 54 42
3 Children's Healthcare of Atlanta at Egleston Georgia 100.0% 100.0% 46 43
4 Children's Hospital Medical Center Ohio 100.0% 100.0% 118 18
5 Children's Hospital of the King's Daughters Virginia 100.0% 100.0% 9 9
6 Children's Mercy Hospital Missouri 100.0% N/A 48 64
7 Driscoll Children's Hospital Texas 100.0% N/A 28 6
8 Mary Hitchcock Memorial Hospital New Hampshire 100.0% 98.0% 129 182
9 Nationwide Children's Hospital Ohio 100.0% N/A 18 21
10 Penn State Milton S Hershey Medical Center Pennsylvania 100.0% 91.8% 167 80
11 Primary Children's Hospital Utah 100.0% N/A 43 11
12 Seattle Children's Hospital Washington 100.0% 100.0% 59 49
13 UCSF Medical Center at Mission Bay California 100.0% N/A 42 57
14 UPMC Children's Hospital of Pittsburgh Pennsylvania 100.0% 66.7% 24 10
15 Albany Medical Center Hospital New York 98.8% 89.0% 225 208
16 The Queen's Medical Center Hawaii 98.6% 94.6% 281 266
17 University of Kentucky Medical Center Kentucky 98.3% 86.3% 680 598
18 Banner-University Medical Center Phoenix Arizona 98.2% 94.6% 317 389
19 Parkland Health and Hospital System Texas 98.1% 90.0% 124 61
20 Stanford Health Care California 98.0% 93.9% 999 1,674
21 Thomas Jefferson University Hospital Pennsylvania 97.9% 87.9% 561 655
22 Medical City Fort Worth Texas 97.9% 89.1% 389 114
23 Hennepin County Medical Center Minnesota 97.8% 93.1% 200 203
24 SSM Health Saint Louis University Hospital Missouri 97.8% 94.6% 218 263
25 Scripps Green Hospital California 97.7% 84.2% 278 352
26 UF Health Shands Hospital Florida 97.6% 89.8% 583 421
27 The Christ Hospital Ohio 97.5% 85.8% 382 135
28 Albert Einstein Medical Center Pennsylvania 97.5% 86.5% 576 449
29 Memorial Hermann Hospital, University of Texas at Houston Texas 97.4% 93.8% 198 319
30 St Vincent Hospital and Health Care Center Indiana 97.4% 93.2% 400 376
31 Piedmont Hospital Georgia 97.3% 90.8% 998 605
32 St. Joseph's Hospital and Medical Center Arizona 97.3% 86.1% 167 101
33 University of California San Diego Medical Center California 97.3% 93.0% 653 562
34 Froedtert Memorial Lutheran Hospital Wisconsin 97.3% 91.3% 454 408
35 Pinnacle Health System at Harrisburg Hospital Pennsylvania 97.3% 89.5% 205 346
36 University of Tennessee Medical Center at Knoxville Tennessee 97.2% 89.3% 262 304
37 Intermountain Medical Center Utah 97.2% 90.3% 551 292
38 New York University Medical Center New York 97.2% 89.0% 841 545
39 Jewish Hospital Kentucky 97.1% 87.7% 378 267
40 Banner University Medical Center-Tucson Arizona 97.1% 88.9% 337 181
41 Medical City Dallas Hospital Texas 97.1% 87.5% 573 388
42 The University of Vermont Medical Center Vermont 97.1% 92.9% 69 88
43 VA Pittsburgh Healthcare System Pennsylvania 97.0% 86.0% 516 622
44 Walter Reed National Military Medical Center at Bethesda District of Columbia 97.0% 89.8% 151 127
45 University of North Carolina Hospitals North Carolina 97.0% 87.9% 692 919
46 UPMC Hamot Pennsylvania 97.0% 88.1% 79 75
47 Transplant Center (SCLA) South Carolina 96.9% N/A 19 105
48 Rhode Island Hospital Rhode Island 96.9% 85.4% 211 296
49 Rochester Methodist Hospital (Mayo Clinic) Minnesota 96.8% 90.9% 1,002 642
50 Memorial Medical Center Illinois 96.8% 86.8% 118 117
51 University of Utah Medical Center Utah 96.7% 86.5% 426 456
52 Baylor University Medical Center Texas 96.7% 88.5% 1,310 759
53 UT Southwestern Medical Center/ Texas 96.6% 90.6% 970 549
54 Hospital of the University of Pennsylvania Pennsylvania 96.6% 92.1% 1,257 1,417
55 Memorial Regional Hospital Florida 96.6% 86.0% 306 288
56 Saint Joseph Hospital California 96.6% 92.8% 437 218
57 Northwestern Memorial Hospital Illinois 96.6% 90.0% 937 792
58 Legacy Good Samaritan Hospital and Medical Center Oregon 96.5% 91.3% 280 150
59 Rush University Medical Center Illinois 96.5% 91.6% 436 310
60 Auxilio Mutuo Hospital Puerto Rico 96.4% 92.7% 261 350
61 University of California Davis Medical Center California 96.4% 91.2% 1,574 1,965
62 Sanford Health/USD Medical Center South Dakota 96.4% 95.5% 90 88
63 OSF Saint Francis Medical Center Illinois 96.3% 87.6% 272 281
64 Presbyterian/St Luke's Medical Center Colorado 96.3% 89.0% 234 214
65 The Nebraska Medical Center Nebraska 96.3% 88.1% 473 295
66 University Hospital, University of Texas Health Science Center Texas 96.3% 89.1% 584 553
67 Abbott Northwestern Hospital Minnesota 96.3% 88.1% 124 142
68 Loyola University Medical Center Illinois 96.3% 91.5% 602 373
69 University of California San Francisco Medical Center California 96.2% 89.1% 2,067 3,685
70 Ochsner Foundation Hospital Louisiana 96.1% 88.4% 698 738
71 Transplant Center (TXDS) Texas 96.0% 83.3% 36 113
72 Johns Hopkins Hospital Maryland 96.0% 90.3% 1,149 1,110
73 Texas Health Harris Methodist Fort Worth Hospital Texas 96.0% 68.7% 194 147
74 University of Washington Medical Center Washington 96.0% 94.4% 653 394
75 Advocate Christ Medical Center Illinois 95.9% 87.1% 213 227
76 UAMS Medical Center Arkansas 95.9% 88.2% 576 186
77 The Cleveland Clinic Foundation Ohio 95.9% 87.7% 916 447
78 Florida Hospital Medical Center Florida 95.9% 87.1% 591 556
79 Barnes-Jewish Hospital Missouri 95.8% 86.7% 1,052 880
80 Harbor UCLA Medical Center California 95.8% 96.6% 270 542
81 University of Cincinnati Medical Center Ohio 95.8% 86.4% 1,232 241
82 Cleveland Clinic Florida Weston Florida 95.8% 86.0% 955 688
83 St Luke's Hospital of Kansas City Missouri 95.7% 79.7% 491 210
84 Yale New Haven Hospital Connecticut 95.7% 86.1% 596 619
85 Vanderbilt University Medical Center Tennessee 95.7% 87.0% 1,697 1,186
86 Houston Methodist Hospital Texas 95.7% 90.6% 929 1,280
87 Oregon Health & Science University Oregon 95.7% 90.9% 509 352
88 Integris Baptist Medical Center Oklahoma 95.7% 86.7% 360 306
89 California Pacific Medical Center California 95.7% 88.4% 1,210 1,521
90 Swedish Medical Center Washington 95.6% 91.8% 412 372
91 University of Illinois Medical Center Illinois 95.6% 80.5% 786 561
92 Doctor's Hospital at Renaissance Texas 95.6% 83.8% 226 147
93 Inova Fairfax Hospital Virginia 95.6% 87.7% 487 526
94 Mount Sinai Medical Center New York 95.5% 88.8% 1,366 1,957
95 University of Wisconsin Hospital and Clinics Wisconsin 95.5% 88.6% 854 609
96 Ohio State University Medical Center Ohio 95.5% 83.3% 1,184 718
97 Mercy Health Saint Mary?s Michigan 95.5% 89.0% 293 289
98 University of Chicago Medical Center Illinois 95.5% 84.3% 553 471
99 Cedars-Sinai Medical Center California 95.4% 88.2% 1,112 1,228
100 Centura Porter Adventist Hospital Colorado 95.4% 94.0% 230 296
101 Vidant Medical Center North Carolina 95.4% 84.2% 560 501
102 Avera McKennan Hospital South Dakota 95.3% 94.6% 206 288
103 North Shore University Hospital/Northwell Health New York 95.3% 90.7% 514 517
104 Michael E. DeBakey VA Medical Center Texas 95.2% 86.1% 307 290
105 Emory University Hospital Georgia 95.2% 87.3% 1,529 1,449
106 Providence Sacred Heart Medical Center & Children's Hospital Washington 95.2% 93.3% 198 129
107 Presbyterian Hospital New Mexico 95.2% 90.2% 218 259
108 Tufts Medical Center Massachusetts 95.2% 92.4% 205 208
109 George Washington University Hospital District of Columbia 95.2% 85.0% 237 184
110 Mayo Clinic Florida Florida 95.1% 82.6% 1,138 830
111 CHI St. Luke's Health Baylor College of Medicine Medical Center Texas 95.1% 83.5% 675 748
112 Beth Israel Deaconess Medical Center Massachusetts 95.1% 89.1% 301 285
113 University Hospital, University of New Mexico Health Sciences Center New Mexico 95.1% 93.9% 173 150
114 University Medical Center of Southern Nevada Nevada 95.1% 91.5% 406 293
115 Geisinger Medical Center Pennsylvania 95.1% 90.4% 312 289
116 Medical University of South Carolina South Carolina 95.1% 84.7% 1,708 1,166
117 Henry Ford Hospital Michigan 95.1% 87.3% 436 535
118 State University of New York Upstate Medical University New York 95.1% 82.6% 330 354
119 Methodist Specialty and Transplant Hospital Texas 95.0% 89.5% 1,674 1,793
120 Mayo Clinic Hospital Arizona 95.0% 86.7% 1,394 733
121 Sanford Bismarck Medical Center North Dakota 94.9% 80.2% 58 44
122 Keck Hospital of USC California 94.9% 88.8% 1,177 1,476
123 Baylor Scott and White All Saints Medical Center-Fort Worth Texas 94.8% 85.1% 1,295 482
124 University of Minnesota Medical Center, Fairview Minnesota 94.8% 91.3% 479 650
125 North Austin Medical Center Texas 94.8% 77.9% 220 184
126 Lehigh Valley Hospital Pennsylvania 94.8% 84.2% 318 276
127 Strong Memorial Hospital, University of Rochester Medical Center New York 94.7% 86.6% 363 417
128 University of California at Los Angeles Medical Center California 94.7% 91.0% 1,454 1,723
129 UMass Memorial Medical Center Massachusetts 94.7% 90.0% 405 409
130 Christiana Care Health Services Delaware 94.6% 88.5% 124 143
131 University of Alabama Hospital Alabama 94.6% 83.4% 1,164 910
132 University Hospital of State University of New York at Stony Brook New York 94.6% 88.0% 296 271
133 Duke University Hospital North Carolina 94.5% 88.7% 933 854
134 William Beaumont Hospital Michigan 94.4% 91.1% 378 356
135 NY Presbyterian Hospital/Columbia Univ. Medical Center New York 94.3% 90.0% 463 491
136 Methodist University Hospital Tennessee 94.3% 89.3% 800 626
137 Georgetown University Medical Center District of Columbia 94.3% 86.1% 872 723
138 Indiana University Health Indiana 94.3% 84.2% 910 655
139 Methodist Dallas Medical Center Texas 94.3% 85.9% 611 440
140 Massachusetts General Hospital Massachusetts 94.3% 90.9% 949 1,283
141 University of Colorado Hospital/Health Science Center Colorado 94.3% 88.0% 805 544
142 University of Pittsburgh Medical Center Pennsylvania 94.1% 82.4% 691 686
143 University of Toledo Medical Center Ohio 94.1% 81.6% 437 73
144 Wake Forest Baptist Medical Center North Carolina 94.0% 87.0% 790 592
145 Temple University Hospital Pennsylvania 94.0% 94.3% 266 420
146 Research Medical Center Missouri 94.0% 85.0% 161 195
147 Sanford Medical Center Fargo North Dakota 93.9% 93.7% 83 70
148 Sharp Memorial Hospital California 93.8% 89.4% 455 600
149 University of California Irvine Medical Center California 93.7% 90.7% 537 722
150 Tampa General Hospital Florida 93.7% 88.0% 1,224 902
151 Saint Barnabas Medical Center New Jersey 93.7% 86.3% 1,309 1,192
152 Medical College of Virginia Hospitals Virginia 93.7% 84.5% 1,163 876
153 VA Portland Health Care System Oregon 93.7% 82.6% 308 203
154 Brigham and Women's Hospital Massachusetts 93.6% 90.5% 344 519
155 University of Mississippi Medical Center Mississippi 93.5% 85.4% 869 429
156 Virginia Mason Medical Center Washington 93.5% 89.1% 310 251
157 Carolinas Medical Center North Carolina 93.5% 86.3% 699 915
158 University of Iowa Hospitals and Clinics Transplant Programs Iowa 93.5% 85.8% 478 283
159 Sacred Heart Hospital Pensacola Florida 93.4% 84.0% 175 163
160 New York-Presbyterian Hospital/Weill Cornell Medical Center New York 93.4% 89.9% 564 698
161 Riverside Community Hospital California 93.3% 65.2% 58 0
162 Iowa Methodist Medical Center Iowa 93.3% 77.8% 333 153
163 Jackson Memorial Hospital University of Miami School of Medicine Florida 93.2% 80.9% 1,244 622
164 Our Lady of Lourdes Medical Center New Jersey 93.2% 86.0% 292 305
165 Loma Linda University Medical Center California 93.2% 86.7% 1,180 1,684
166 Transplant Center (ILVA) Illinois 93.1% 81.5% 181 193
167 Lahey Clinic Medical Center Massachusetts 93.1% 87.4% 253 335
168 Tulane Medical Center Louisiana 93.1% 87.5% 596 571
169 Allegheny General Hospital Pennsylvania 93.0% 84.8% 278 207
170 University Hospitals of Cleveland Ohio 93.0% 82.1% 463 250
171 St John Hospital and Medical Center Michigan 92.9% 88.9% 117 168
172 Montefiore Medical Center New York 92.9% 91.0% 939 522
173 Hackensack University Medical Center New Jersey 92.9% 85.3% 569 383
174 Hartford Hospital Connecticut 92.9% 92.6% 453 287
175 University of Kansas Hospital Kansas 92.9% 84.6% 614 316
176 Largo Medical Center Florida 92.8% 92.3% 267 316
177 University of Virginia Health Sciences Center Virginia 92.7% 91.8% 676 670
178 James J. Peters VA Medical Center New York 92.7% 69.8% 76 70
179 Boston Medical Center Massachusetts 92.7% 88.0% 220 270
180 Henrico Doctors' Hospital Virginia 92.6% 90.0% 140 118
181 Westchester Medical Center New York 92.5% 91.3% 296 295
182 OU Medical Center Oklahoma 92.4% 84.3% 197 89
183 Sentara Norfolk General Hospital Virginia 92.4% 79.2% 463 482
184 St John Medical Center Oklahoma 92.2% 90.2% 257 214
185 Maine Medical Center Maine 92.1% 91.3% 229 258
186 University of Michigan Medical Center Michigan 92.0% 86.6% 950 718
187 Scott and White Memorial Hospital Texas 91.9% 78.7% 526 281
188 University of Texas Medical Branch at Galveston Texas 91.8% 85.2% 522 330
189 Las Palmas Medical Center Texas 91.7% 88.8% 227 167
190 Erlanger Medical Center Tennessee 91.5% 79.1% 311 341
191 University of Maryland Medical System Maryland 91.0% 84.0% 533 540
192 Halifax Medical Center Florida 90.9% 80.0% 146 69
193 The Iowa City VA Health Care System Iowa 90.9% 86.8% 138 106
194 The Lankenau Hospital Pennsylvania 90.9% 88.0% 140 24
195 Saint Thomas Hospital Tennessee 90.3% 78.9% 506 252
196 AU Medical Center, Inc. Georgia 90.1% 83.2% 597 481
197 West Virginia University Hospital West Virginia 89.8% 76.7% 113 68
198 Erie County Medical Center New York 89.6% 76.9% 443 225
199 University of Missouri Hospital and Clinics Missouri 89.3% 86.1% 103 105
200 Robert Wood Johnson University Hospital New Jersey 89.2% 83.7% 360 431
201 Charleston Area Medical Center West Virginia 88.9% 81.9% 299 78
202 State University of New York, Downstate Medical Center New York 88.9% 78.2% 151 257
203 Willis-Knighton Medical Center Louisiana 87.5% 89.8% 390 361
204 Baystate Medical Center Massachusetts 86.6% 82.6% 164 132
205 Broward Health Medical Center Florida 83.3% 72.0% 64 0

Featured Kidney Programs

A quick-scan card view of top kidney transplant programs. Use the full ranking table above for complete comparisons.

How to Read This Ranking

Survival rankings for kidney transplantation reflect a single, well-defined outcome: the probability that the transplanted organ remains functional one year after surgery, adjusted for differences in patient mix. Two centers reporting the same raw survival number can sit very far apart in a risk-adjusted ranking when one accepts a much sicker waiting list than the other. SRTR's hierarchical Bayesian models lean toward the national average for low-volume centers, so a small program with five transplants in the cohort window will move less in either direction than a large program with five hundred, the ranking is most stable for centers in the middle of the volume distribution.

Risk adjustment matters because not every kidney candidate carries the same baseline risk. Recipients with advanced disease, multiple prior failed transplants, donor-recipient size mismatches, or immunological sensitization will have lower expected survival before the procedure begins. SRTR's models subtract this expected survival from observed survival to produce a center-specific performance estimate. A center that consistently accepts the most complex referrals, for instance, regional referral hospitals taking patients other programs decline, can outperform on risk-adjusted survival while reporting lower raw numbers. The ranking column you see here is the adjusted figure, not the raw one.

Patients and referring clinicians use these rankings as one signal among several. Distance from home, insurance coverage, surgeon volume in your specific subtype, willingness to accept marginal donors, and program-specific eligibility criteria all weigh into a real-world transplant decision. The rankings here describe the typical outcome envelope a program has produced in the SRTR cohort window, they do not, and cannot, predict your individual outcome. Always discuss center selection with your transplant nephrologist, hepatologist, cardiologist, or pulmonologist, who can correlate published survival data with your specific clinical profile.

Caveats and Limitations

  • SRTR Program-Specific Reports are released semi-annually (May and November). Rankings shown here reflect the most recent published cohort; some single-event changes at a program may not yet be visible.
  • Programs below SRTR's minimum case-volume threshold are excluded from comparative rankings to preserve statistical reliability. Such programs may still be active and may report individual outcomes elsewhere.
  • One-year graft survival is the SRTR's primary public outcome but not the only metric that matters. Patient survival, three-year graft survival, time to transplant from listing, and post-transplant readmission rates each tell a different story about program performance.
  • Geographic concentration of transplant centers means a top-ranked program may be impractical for patients in rural or under-served regions. The Compare and State views allow filtering by geography to surface programs that are realistic options for a specific patient.

Data Sources

  • SRTR Program-Specific Reports (November 2025 release) - risk-adjusted 1-year graft survival estimates for kidney transplant programs. srtr.org
  • OPTN kidney allocation policy - policy governing kidney distribution nationally. optn.transplant.hrsa.gov

About These Rankings

This data is for informational purposes only. It is not medical advice. Always consult your transplant team for decisions about your care. Rankings show centers by highest survival rate and do not constitute a recommendation.

Source: SRTR Program-Specific Reports, November 2025 SRTR Program-Specific Reports, November 2025 Centers are ranked by estimated 1-year graft survival probability for adult recipients. Centers without sufficient case volume are excluded per SRTR statistical methodology