Kidney: high-volume center comparison
Top 10 reporting kidney programs by risk-adjusted 1-year graft survival · national volume 105,852 · 236 programs on file.
Signature: 105,852 on national transplant volume among organs we track
Signature reading for Kidney: 105,852 on national transplant volume among organs we track.
Kidney sits in the upper third of national transplant volume (105,852).
Its national waitlist is in the upper third (94,492 candidates).
236 programs report kidney outcomes, denser than most organs on this site.
This table lists 10 kidney programs from the November 2025 SRTR Program-Specific Report cohort, ordered by risk-adjusted 1-year graft survival (national benchmark 95.0%). Risk adjustment accounts for recipient age, urgency, and diagnosis.
Small gaps between adjacent programs often sit inside expected statistical noise. Weigh travel, insurance, transplant type, and clinical fit with your referring physician, these figures are schedule reference, not medical advice.
| Rank | Center | State | 1-yr Survival | 3-yr Survival | Transplants | Waitlist | Details |
|---|---|---|---|---|---|---|---|
| 1 | Aurora St. Luke's Medical Center | Wisconsin | 100.0% | 93.5% | 224 | 184 | View |
| 2 | Birmingham VA Medical Center | Alabama | 100.0% | 83.3% | 54 | 42 | View |
| 3 | Children's Healthcare of Atlanta at Egleston | Georgia | 100.0% | 100.0% | 46 | 43 | View |
| 4 | Children's Hospital Medical Center | Ohio | 100.0% | 100.0% | 118 | 18 | View |
| 5 | Children's Hospital of the King's Daughters | Virginia | 100.0% | 100.0% | 9 | 9 | View |
| 6 | Children's Mercy Hospital | Missouri | 100.0% | N/A | 48 | 64 | View |
| 7 | Driscoll Children's Hospital | Texas | 100.0% | 0.0% | 28 | 6 | View |
| 8 | Mary Hitchcock Memorial Hospital | New Hampshire | 100.0% | 98.0% | 129 | 182 | View |
| 9 | Nationwide Children's Hospital | Ohio | 100.0% | N/A | 18 | 21 | View |
| 10 | Penn State Milton S Hershey Medical Center | Pennsylvania | 100.0% | 91.8% | 167 | 80 | View |
Other high-volume organs near this comparison
Ordered by ABS(national transplants) to Kidney's 105,852 - not a fixed Related strip.