Liver: high-volume center comparison
Top 10 reporting liver programs by risk-adjusted 1-year graft survival · national volume 39,369 · 147 programs on file.
Signature: 39,369 on national transplant volume among organs we track
Signature reading for Liver: 39,369 on national transplant volume among organs we track.
Liver sits in the upper third of national transplant volume (39,369).
Its national waitlist is in the upper third (9,623 candidates).
147 programs report liver outcomes, denser than most organs on this site.
This table lists 10 liver programs from the November 2025 SRTR Program-Specific Report cohort, ordered by risk-adjusted 1-year graft survival (national benchmark 92.4%). Risk adjustment accounts for recipient age, urgency, and diagnosis.
Small gaps between adjacent programs often sit inside expected statistical noise. Weigh travel, insurance, transplant type, and clinical fit with your referring physician, these figures are schedule reference, not medical advice.
| Rank | Center | State | 1-yr Survival | 3-yr Survival | Transplants | Waitlist | Details |
|---|---|---|---|---|---|---|---|
| 1 | Aurora St. Luke's Medical Center | Wisconsin | 100.0% | 78.5% | 154 | 27 | View |
| 2 | Centura Porter Adventist Hospital | Colorado | 100.0% | 80.0% | 52 | 7 | View |
| 3 | Children's Healthcare of Atlanta at Egleston | Georgia | 100.0% | 100.0% | 76 | 7 | View |
| 4 | Michael E. DeBakey VA Medical Center | Texas | 100.0% | 92.3% | 92 | 41 | View |
| 5 | Texas Children's Hospital | Texas | 100.0% | 0.0% | 137 | 14 | View |
| 6 | UPMC Children's Hospital of Pittsburgh | Pennsylvania | 100.0% | 100.0% | 65 | 22 | View |
| 7 | VA Portland Health Care System | Oregon | 100.0% | 78.4% | 82 | 16 | View |
| 8 | Froedtert Memorial Lutheran Hospital | Wisconsin | 99.0% | 85.8% | 279 | 59 | View |
| 9 | Cleveland Clinic Florida Weston | Florida | 98.4% | 84.9% | 192 | 59 | View |
| 10 | The Queen's Medical Center | Hawaii | 98.0% | 85.6% | 68 | 28 | View |
Other high-volume organs near this comparison
Ordered by ABS(national transplants) to Liver's 39,369 - not a fixed Related strip.